
| Samples Required | Turnaround Time | |
|---|---|---|
| CYTOLOGY TW, BAL, peritoneal/pleural/ synovial fluid | FLUID IN EDTA OR FLUID IN CYTOSPIN | 1 Day |
| CYTOLOGY & CULTURE TW, BAL, peritoneal/pleural/ synovial fluid | FLUID IN EDTA OR CYTOSPIN FLUID IN PLAIN | Cytology: 1 DAY Culture: UP TO 4 DAYS |
| CERVICAL SWAB & SMEAR Including aerobic culture | CHARCOAL SWAB | Cytology: 1 DAY Culture: 24 HOURS/UP TO 4 DAYS |
| CORNEAL SCRAPE & SMEAR Including aerobic culture | CHARCOAL SWAB AIR DRIED SMEAR ON SLIDE | Cytology: 1 DAY Culture: UP TO 4 DAYS |
| Samples Required | Turnaround Time | |
|---|---|---|
| URINALYSIS | FLUID IN PLAIN | 1 DAY |
| URINALYSIS & CULTURE | FLUID IN PLAIN | Urinalysis: 1 DAY Culture: UP TO 4 DAYS |
| URINARY GGT: CREATININE RATIO | FLUID IN PLAIN | 1 DAY |
