
| Samples Required | Turnaround Time | |
|---|---|---|
| FAECAL WORM EGG COUNT | 10g FAECES | 1 DAY |
| ADULT DIARRHOA PROFILE Salmonella culture or qPCR, c. perf & c. diff toxins | 10g FAECES | qPCR: 1 DAY Culture : UP TO 4 DAYS |
| FOAL DIARRHOEA PROFILE Salmonella culture or qPCR, c. perf & c. diff toxins, Cryptosporidium & Rotavirus | 10g FAECES | qPCR: 1 DAY Culture : UP TO 4 DAYS |
| ROTAVIRUS | 10g FAECES | 1 DAY |
| Clostridium difficile TOXINS A & B | 10g FAECES | 1 DAY |
| Clostridium perfringens b TOXIN | 10g FAECES | 1 DAY |
| Oxyuris equi EGGS (PINWORM) | SELLOTAPE STRIP | 1 DAY |
| Salmonella sp CULTURE | 10g FAECES | UP TO 4 DAYS |
| Salmonella sp qPCR | 10g FAECES | 1 DAY |
| Cryptosporidium | 10g FAECES | 1 DAY |
