
| Samples Required | Turnaround Time | |
|---|---|---|
| EQUINE CHORIONIC GONADOTROPHIN (eCG, PMSG) Pregnancy 45-90 days | SERUM | TESTED ON MONDAYS |
| *OESTRONE SULPHATE ELISA Pregnancy >100 days | SERUM | TESTED ON TUESDAYS AND THURSDAYS |
| Samples Required | Turnaround Time | |
|---|---|---|
| ANTI-MÜLLERIAN HORMONE Cryptorchid/ Granulosa Cell Tumour | SERUM | TESTED ON TUESDAYS AND THURSDAYS |
| Samples Required | Turnaround Time | |
|---|---|---|
| CEM MARE (culture) (Clitoral fossa & sinuses or endometrial) | CHARCOAL SWAB | 7 DAYS |
| CEM MARE (qPCR) | CHARCOAL SWAB | 1 DAY |
| CEM STALLION (culture) (3 swabs: urethra, urethral fossa & penile sheath) | CHARCOAL SWAB X 3 | 7 DAYS |
| CEM STALLION (qPCR) (3 swabs: urethra, urethral fossa & penile sheath) | CHARCOAL SWAB X 3 | 1 DAY |
| CEM MARE plus EVA SEROLOGY | CHARCOAL SWAB SERUM | Culture: 7 DAYS qPCR: 1 DAY Sero: WED/ FRI |
| CEM MARE plus EVA & EIA SEROLOGY | CHARCOAL SWAB SERUM | Culture: 7 DAYS qPCR: 1 DAY Sero: WED/ FRI |
| CEM STALLION plus EVA SEROLOGY | CHARCOAL SWAB X 3 SERUM | Culture: 7 DAYS qPCR: 1 DAY Sero: WED/ FRI |
| CEM STALLION plus EVA & EIA SEROLOGY | CHARCOAL SWAB X 3 SERUM | Culture: 7 DAYS qPCR: 1 DAY Sero: WED/ FRI |
| Streptococcus equi equi SeM ELISA | SERUM | 1 DAY |
| EVA ELISA | SERUM | TESTED WED & FRI |
| EIA ELISA | SERUM | TESTED WED & FRI |
| EVA & EIA ELISA | SERUM | TESTED WED & FRI |
* False positive results may occur in mares receiving biotin supplementation
